An ad in B2B Illinois will put your message into the hands of people who:
- Are well-educated
- Have disposable income
- Make purchasing decisions at home AND at work
Here are a few of the customary Business Publication marketing percentages:
78% of the readers are college educated.
50% of the readers earn an average household income of $80,000 plus.
62% of readers keep the latest issue for more than one month.
64% of readers respond to listed advertisements.
Ad Sizes

2008 Advertising Rates
| Commitment | 1/16 pg. | 1/8 pg. | 1/4 pg. | 1/2 pg. | Full pg. | Page 3* | Back Cover* | Center Spread* |
| Open Rate | $150 | $195 | $300 | $495 | $675 | $1,000 | $1,200 | $1,575 |
| 3 Month | $125 | $170 | $275 | $470 | $640 | $950 | $1,050 | $1,510 |
| 6 Month | $110 | $150 | $255 | $450 | $620 | $880 | $980 | $1,390 |
| 12 Month | $95 | $125 | $225 | $420 | $590 | $845 | $865 | $1,250 |
Rates are per ad, for black & white ads. Full color charge: $175 per ad. *Rate includes full color.
2008 Ad and Content Calendar
| Publication date | Ad space/article deadline | Ad appoval deadline (5 pm) |
| February 1, 2008 |
1/11/2008 | 1/21/2008 |
| March 3, 2008 | 2/8/2008 | 2/18/2008 |
| April 1, 2008 | 3/14/2008 | 3/24/2008 |
| May 1, 2008 | 4/11/2008 | 4/21/2008 |
| June 2, 2008 | 5/16/2008 | 5/26/2008 |
| July 1, 2008 | 6/13/2008 | 6/23/2008 |
| August 1, 2008 | 7/11/2008 | 7/21/2008 |
| September 1, 2008 | 8/15/2008 | 8/25/2008 |
| October 1, 2008 | 9/12/2008 | 9/22/2008 |
| November 3, 2008 | 10/10/2008 | 10/20/2008 |
| December 1, 2008 | 11/14/2008 | 11/24/2008 |
| January 2, 2009 | 12/12/2008 | 12/22/2008 |
Contact Your B2B Illinois Advertising Consultant To Place Your Ad:
![]() Terry Atkins 815-802-3888 |
![]() Jo Ann Bachar 815-937-3349 |
![]() Sandy Behrends 815-802-3891 |
![]() Joanie Copenhaver 815-937-3363 |
![]() Amy Eichholz 815-929-7496 |
![]() Thomas Goodrich 815-937-3339 |
![]() Gina Harpin 815-929-7494 |
![]() Marcia Hellmuth 815-929-7490 |
![]() Myrdis Hines 815-929-7491 |
![]() Monte Parsons 815-937-3357 |
![]() Lisa Sunn 815-937-4447 |
![]() Cary Turner 815-937-3331 |
![]() Lyle Turro 815-937-3376 |
















